UDisk (Zosoc Disk) is a block device hard disk that provides persistent storage space for cloud hosts. The cloud hard disk has an independent lifecycle and is accessed distributedly over the network, offering highly reliable and scalable data storage for cloud hosts.
Each hard disk space ranges from 10GB to 32TB, and multiple cloud hard disks can be mounted on a single cloud host, allowing its storage capacity to be expanded to tens of TB. It also supports quick creation and loading, with expansion capabilities to increase to larger capacities at any time.
Each cloud hard disk's data is stored with multiple redundancies in the background and synchronized in real-time, ensuring it is not affected by single machine failures.
Cloud hard disks can be mounted on any cloud host, and both have different lifecycles. When the cloud host is deleted, the data on the cloud hard disk still exists and can be mounted on other cloud hosts for access.
Users can take snapshot backups of their data and store them, allowing for data recovery at any time from the snapshot point.
Disk Type | Performance Data | Application Scenarios |
---|---|---|
RSSD Cloud Hard Disk | Single Disk IOPS: min(1800 + 50 * capacity, 1200000) Single Disk Throughput: min(120 + 0.5 * capacity, 4800) MBps Average Latency: 0.1 - 0.2ms | High-Performance Databases Low Latency I/O Intensive Applications (e.g., Elasticsearch searches) |
SSD Cloud Hard Disk | Single Disk IOPS: min(1200 + 30 * capacity, 24000) Single Disk Throughput: min(80 + 0.5 * capacity, 260) MBps Average Latency: 0.5 - 3ms | Peak IOPS: 1000 Peak Throughput: 100 MB/s Average Latency: 10ms |
Regular Cloud Hard Disk | Peak IOPS: 1000 Peak Throughput: 100 MB/s Average Latency: 10ms | Backup, Log Storage Business Offline Data Analysis Small Relational Databases |
region | type | price |
---|---|---|
Hong Kong、Taipei、Tokyo、Seoul、Bangkok、Ho Chi Minh City、Manila、Mumbai、Los Angeles、Lagos | RSSD UDisk | 0.157 USD/G/month |
Singapore、Jakarta、London | RSSD UDisk | 0.2357 USD/G/month |
Hong Kong、Taipei、Tokyo、Ho Chi Minh City、Mumbai、Los Angeles、Washington、Frankfurt、London、Lagos | SSD UDisk | 0.2042 USD/month |
Bangkok | SSD UDisk | 0.0942 USD/month |
Hong Kong、Taipei、Ho Chi Minh City、Washington | Standard UDisk | 0.0628 UDS/month |
Los Angeles | Standard UDisk | 0.0722 USD/month |
Secure
SSL ENCRYPTION