Pricing and billing,
estimate before you buy
Price tables for all five products on one page; cloud hosts and GPUs have published monthly prices, the rest are quoted by type and region. Everything bills hourly, yearly plans are discounted, and billing stops the moment you release a resource.
Cloud host configurator
Pick a region, instance type and quantity to see the monthly cost immediately; hourly and yearly figures are estimates — the console is authoritative.
The estimate covers the instance's monthly price only; data disks, public bandwidth and native IPs are added at the console's live quote, and yearly plans cost 10 months' price.
Provision in the consolePrice tables for five products
Switch products to browse; types marked “Quote” are priced by sales based on region and quantity.
| Configuration | Family | vCPU and memory | System disk | Network | Monthly (USD) | Hourly (est.) | Yearly (USD) |
|---|---|---|---|---|---|---|---|
| Entry 1C1G | Flagship O | 1C · 1 GB | RSSD 40 GB | 1 native IP included | 17.29 | ≈ 0.024 | 172.90 |
| General 2C4G | Flagship O | 2C · 4 GB | RSSD 40 GB | Native IP optional | 43.06 | ≈ 0.060 | 430.60 |
| High-performance 4C8GRecommended | Flagship O | 4C · 8 GB | RSSD 40 GB | Native IP optional | 86.11 | ≈ 0.120 | 861.10 |
| High-performance 8C16G | Flagship O | 8C · 16 GB | RSSD 1,000 GB | Native IP optional | 172.23 | ≈ 0.239 | 1,722.30 |
| Memory 8C32G | Memory M | 8C · 32 GB | RSSD 100 GB | Native IP optional | 222.51 | ≈ 0.309 | 2,225.10 |
| Dedicated 16C32G | Dedicated PRO | 16C · 32 GB dedicated | RSSD 100 GB | Native IP optional | 344.46 | ≈ 0.478 | 3,444.60 |
| 37 more types | Flagship / Dedicated / Memory / Shared | 1 to 96 vCPU | RSSD 20 – 500 GB | On demand | Console | Console | 10 months' price |
Monthly prices are the published Flagship O list prices for Singapore and London; Jakarta uses its own regional price, and other regions are quoted by sales. Hourly prices are estimated as monthly ÷ 720 and yearly plans cost 10 months' price; the console is authoritative. See the Global Cloud Host product page.
| Type | GPU | VRAM | vCPU and memory | System disk | Monthly (USD) | Daily (est.) | Hourly (est.) |
|---|---|---|---|---|---|---|---|
| G4Inference | Tesla T4 × 1 | 16 GB | 4C8G | 20 GB SSD | 260 | ≈ 10.4 | ≈ 0.36 |
| G7-1 | Tesla T4S × 1 | 16 GB | 4C8G | 20 GB SSD | 266 | ≈ 10.6 | ≈ 0.37 |
| G1 | Tesla K80 × 1 | 12 GB | 4C8G | 20 GB SSD | 295 | ≈ 11.8 | ≈ 0.41 |
| G2 | Tesla P40 × 1 | 24 GB | 4C8G | 20 GB SSD | 405 | ≈ 16.2 | ≈ 0.56 |
| G3 | Tesla V100 × 1 | 16 GB | 4C8G | 20 GB SSD | 534 | ≈ 21.4 | ≈ 0.74 |
| G7-2Training | Tesla V100S × 1 | 32 GB | 10C32G | 20 GB SSD | 799 | ≈ 32.0 | ≈ 1.11 |
| Multi-GPU types | 2 / 4 GPUs | Per GPU | By type | 20 GB SSD | Quote | — | — |
Daily prices are estimated as monthly ÷ 25 and hourly as monthly ÷ 720; the console is authoritative. See the GPU Cloud Host product page.
| Type | Random IOPS | Latency | Capacity range | Replicas | Unit | Unit price |
|---|---|---|---|---|---|---|
| RSSD cloud disk | Up to 1,200,000 | 0.1 ms | 20 – 32,000 GB | 3 | GB · month | See the console |
| SSD cloud disk | Up to 24,000 | 0.5 – 3 ms | 20 – 8,000 GB | 3 | GB · month | See the console |
| Standard cloud disk | 1,000 | 10 ms | 20 – 8,000 GB | 3 | GB · month | See the console |
| Local SSD / local standard disk | 80,000 / 8,000 | 0.3 ms | 20 – 1,000 / 2,000 GB | 2 | With the instance | Included in the instance price |
| Snapshots | — | — | By usage | — | GB · month | See the console |
| Automatic backups | — | — | By protected capacity | — | GB · month | See the console |
| Item | Tier / country | Unit | Unit price | Notes |
|---|---|---|---|---|
| Native IP · Tier 1 | SG, HK, TW, JP, KR, US, CA, DE, UK, FR, NL, AU | IP · month | Quote | In stock, binds in 1 minute |
| Native IP · Tier 2 | MY, TH, ID, VN, PH, MX, AE, BR, IT, ES, ZA | IP · month | Quote | In stock, binds in 1 minute |
| Native IP · Tier 3 | IN, NG | IP · month | Quote | In stock, binds in 1 minute |
| Elastic IP | Any region | IP · month | See the console | Bind and unbind anytime |
| Fixed bandwidth | 1 – 500 Mbps | Mbps · month | See the console | Change online |
| Shared bandwidth package | 100 / 300 / 1,000 Mbps | Mbps · month | See the console | Shared by IPs in one region |
| Dedicated line | 10 Mbps – 10 Gbps | Bandwidth · month + setup fee | Quoted on request | Live within 7 business days |
| Type | vCPU | Memory | Max connections | Single node | High availability (2 nodes) | Read replica (each) |
|---|---|---|---|---|---|---|
| 1C2G | 1 | 2 GB | 1,000 | Quote | Quote | Quote |
| 2C4G | 2 | 4 GB | 2,000 | Quote | Quote | Quote |
| 4C8GRecommended | 4 | 8 GB | 4,000 | Quote | Quote | Quote |
| 8C16G | 8 | 16 GB | 8,000 | Quote | Quote | Quote |
| 8C32G | 8 | 32 GB | 10,000 | Quote | Quote | Quote |
| 16C64G | 16 | 64 GB | 16,000 | Quote | Quote | Quote |
| 32C128G | 32 | 128 GB | 32,000 | Quote | Quote | Quote |
| Storage | — | — | — | RSSD 20 GB – 32 TB, per GB · month; backup space equal to storage is free | ||
Billing rules
One set of rules shared by all five products.
| Rule | Details |
|---|---|
| Billing terms | Hourly, monthly or yearly prepaid; a yearly plan costs 10 months' price (about 17% off) |
| Stop and release | A stopped instance still holds resources and keeps billing; billing stops on release — take a snapshot or image first |
| Upgrades and downgrades | Upgrades charge the difference and take effect immediately; downgrades refund the balance prorated over the remaining term |
| Switching terms | Hourly resources can switch to monthly or yearly anytime; monthly resources can be renewed or switched before expiry |
| Regional differences | The same type costs slightly different amounts in different regions; the creation page shows the live price for the selected region |
| Overdue protection | When an hourly resource's balance runs out it is stopped and kept for 7 days; top up during that time to restore it |
| Invoices | Electronic invoices are available; enterprise customers can apply for monthly settlement and contract payment |
Payment methods
Link one payment method to place orders; enterprise customers can apply for monthly settlement.
Billing questions
About prices, discounts and refunds.
Charges are deducted in advance for each hour actually run, and a partial hour counts as one hour; there is no minimum spend, and billing stops on release.
A yearly cloud host plan costs 10 months' price, about 17% off; the creation page shows the discounted price when you choose yearly billing, and sales can quote commercial pricing for volume purchases.
Sign in to the console and pick the type and region on the creation page to see the live price; for volume purchases, submit your needs through the contact page and a quote comes back within 1 business day.
Prepaid resources can be refunded prorated for the unused remaining term, subject to the terms of service; hourly resources involve no refunds.
After linking a payment method, new accounts can contact support for a trial credit to try cloud hosts and native IPs by the hour; promotions are announced in the console.
Done the math?
Go provision
Sign up and provision right away, billed hourly and released anytime. For volume purchases or a custom design, let sales give you a commercial quote.
- HourlyBilling stops on release
- Yearly10 months' price, about 17% off
- 1 business dayCommercial quote response
- 4Payment methods